Thapo ea PE polyethylene e entsoeng Chaena
PEpolthapo ea yethylene e entsoeng Chaena
1, Thepa kapa Likarolo
-E bobebe, e matla haholo, 'me metsi ha a monye
- Ho hana ho khoptjoa, ho bola le metsi a leoatle.
-Lula u le sebopeho le matla ha u koloba.
- Elongation nakong ea khefu approx.26%
- Ho bonolo ho arola.
- e hanyetsana le UV
2Tlhaloso ea tekheniki
Bophara ba thapo ea polyethylene eo re fanang ka eona e fapana ho tloha ho 3 mm ho isa ho 22 mm.Hangata likhoele tse 3 kapa tse 4 tse sothehileng.
Lithapo tsa rona tsa PE li fumaneha ka mebala e fapaneng joalo ka mosehla, o mofubelu, o motala, o moputsoa, pherese, o mosoeu le o motšo. Re sebelisa lisebelisoa tse ncha tsa 100% ho hlahisa.
Boholo ba thapo | Boima ba 'mele | ||||
mm | Dia.inch | Cir.inch | kg/220m | kg/100m | Bolelele m/kg |
3 | 1/8 | 3/8 | 0.88 | 0.4 | 250.00 |
4 | 5/32 | 1/2 | 1.78 | 0.81 | 123.60 |
5 | 3/16 | 5/8 | 2.66 | 1.21 | 82.71 |
6 | 7/32 | 3/4 | 4.00 | 1.82 | 55.00 |
7 | 1/4 | 7/8 | 5.50 | 2.50 | 40.00 |
8 | 5/16 | 1 | 7.20 | 3.27 | 30.56 |
9 | 11/32 | 1-1/8 | 9.00 | 4.09 | 24.44 |
10 | 3/8 | 1-1/4 | 10.80 | 4.91 | 20.37 |
12 | 1/2 | 1-1/2 | 15.80 | 7.18 | 13.92 |
14 | 9/16 | 1-3/4 | 21.00 | 9.55 | 10.48 |
16 | 5/8 | 2 | 28.00 | 12.73 | 7.86 |
18 | 3/4 | 2-1/4 | 35.00 | 15.91 | 6.29 |
20 | 13/16 | 2-1/2 | 44.00 | 20.00 | 5.00 |
22 | 7/8 | 2-3/4 | 53.00 | 24.09 | 4.15 |
24 | 1 | 3 | 65.00 | 29.5 | 3.38 |
26 | 1-1/16 | 3-1/4 | 72.00 | 32.73 | 3.06 |
28 | 1-1/8 | 3-1/2 | 86.00 | 39.09 | 2.56 |
30 | 1-1/4 | 3-3/4 | 101.00 | 45.91 | 2.18 |
32 | 1-5/16 | 4 | 115.00 | 52.27 | 1.91 |
34 | 1-3/8 | 4-1/4 | 130.00 | 59.09 | 1.69 |
36 | 1-7/16 | 4-1/2 | 145.00 | 65.91 | 1.52 |
38 | 1-9/16 | 4-3/4 | 160.00 | 72.73 | 1.38 |
40 | 1-5/8 | 5 | 173.00 | 78.64 | 1.27 |
42 | 1-11/16 | 5-1/4 | 191.00 | 86.82 | 1.15 |
44 | 1-3/4 | 5-1/2 | 209.00 | 95.00 | 1.05 |
46 | 1-7/8 | 5-3/4 | 230.00 | 104.55 | 0.96 |
48 | 1-15/16 | 6 | 253.00 | 115.00 | 0.87 |
50 | 2 | 6-1/4 | 275.00 | 125.00 | 0.80 |
3, Sephutheloana
Hangata lithapo tsa rona tsa PE li tla ka khoele ea 220m le 100m.Empa hape li ka phutheloa ka mokhoa oa reel, bundle, spool ebe ka ntle ho mokotla o lohiloeng kapa lebokose.
Re boetse re fana ka litlhoko tsa sephutheloana sa bareki mabapi le sephutheloana.Sheba liforomo tsa sephutheloana tse ka tlase.
4, Khoebo ea rona ea kantle ho nahapolleqhoa
Re amohela melaoana ea leano la khoebo ea kantle ho naha joalo ka FOB, CFR, CIF, DDP, EXW.Nako ea tlhahiso ke matsatsi a ka bang 30-45.Pele ho tlhahiso,
re ka fana ka sampole mahala empa re hloka hore o jare litšenyehelo tsa thepa ka lekhetlo la pele tšebelisano.Qingdao port ke khetho ea rona ea pele le uena
e ka boela ea khetha likou tse ling tse kang Shanghai, Ningbo kapa Guangzhou port.Re na le litekanyetso tsa lihlahisoa tsa rona empa hape re ka etsa tšebeletso ea OEM joalo ka litlhoko tsa hau.
5, Re u fa tšebeletso ea rona e molemohali
Yantai Dongyuan ke setsebi sa thapo, marang-rang, moetsi oa twine le morekisi ea nang le boiphihlelo ba lilemo tse fetang 20 indastering ena.
Re na le maemo a thata a tlhahiso le taolo ea boleng mme re fetile litifikeiti tsa taolo tsa ISO le SGS.
Lihlahisoa tsa rona li amoheloa hantle ke bareki.Re tseba limmaraka tsa malapeng le linaheng tse ling kahoo ka fana ka bareki loketseng le
lihlahisoa tsa boleng bo holimo ka theko e ntle.Khamphani ea rona ke setho sa Khauta sa Alibaba le Made in China.
6, Ikopanye le 'na
Ke 'na Lillian Li.
Whatsapp/mobile/wechat +86 15563818605
Lengolo-tsoibila:sale3@dongyuan-plastic.com
Webosaete:https://www.dongyuanplastic.comkapahttps://dongyuanplasticproduct.en.alibaba.com